General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
---|---|---|
Announced | 2006, December | |
Status | Available |
Size | Dimensions | 113 x 59 x 11.8 mm |
---|---|---|
Weight | 105 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.3 inches | |
- QWERTY Keyboard |
Ringtones | Type | Polyphonic (40 channels), MP3 |
---|---|---|
Customization | Download, order now | |
Vibration | Yes |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Card slot | microSD (TransFlash), buy memory | |
- ROM 128 MB, RAM 64MB - TI OMAP 1710 (220 MHz) processor |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA, 1.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v1.1 |
Features | OS | Microsoft Windows Mobile 5.0 Smartphone |
---|---|---|
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Games | Yes | |
Colors | Black | |
Camera | 1.3 MP, 1280 x 1024 pixels, video (QVGA); secondary VGA video call camera | |
- WMV/3GP/H.263/MPEG4 player - WMA/MP3/AAC/AAC+/OGG/ASF player - Organiser - Document viewer (MS Word, Excel, PPT, PDF) - Built-in handsfree |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 380 h | |
Talk time | Up to 4 h 45 min |
I bought it for $450 online! What a great deal! I am so happy with my phone now!
Thanks babe for accompanying me to get the phone!
Visit this link for ULTRA DETAIL about my phone! OMG!
http://www.theunwired.net/?itemid=3780
0 comments
Post a Comment